<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy To Let Mortgages</title>
	<atom:link href="http://www.buytoletmortgages.org.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buytoletmortgages.org.uk</link>
	<description></description>
	<lastBuildDate>Wed, 12 Oct 2011 11:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Buy-to-let is more attractive</title>
		<link>http://www.buytoletmortgages.org.uk/buy-to-let-is-more-attractive?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buy-to-let-is-more-attractive</link>
		<comments>http://www.buytoletmortgages.org.uk/buy-to-let-is-more-attractive#comments</comments>
		<pubDate>Wed, 12 Oct 2011 11:02:16 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Landlord's Guide]]></category>
		<category><![CDATA[Buy To Let Market]]></category>
		<category><![CDATA[buy to let mortgages]]></category>
		<category><![CDATA[offset mortgages]]></category>

		<guid isPermaLink="false">http://www.buytoletmortgages.org.uk/?p=653</guid>
		<description><![CDATA[In the past year, interest rates on buy to let mortgages have fallen by 1%. Average interest rate on 2-year fixed-rate deals fro landlords dropped from 5.7% in September 2010 to 4.8% today, some analysts claim. More on this and about offset mortgages can be found here.]]></description>
			<content:encoded><![CDATA[<p></p><p>In the past year, interest rates on buy to let mortgages have fallen by 1%. Average interest rate on 2-year fixed-rate deals fro landlords dropped from 5.7% in September 2010 to 4.8% today, some analysts claim.</p>
<p>More on this and about offset mortgages can be found <a href="http://www.thisislondon.co.uk/markets/article-23996819-beware-pitfalls-of-refurbishment.do" target="_blank" rel="nofollow">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytoletmortgages.org.uk/buy-to-let-is-more-attractive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know the benefits</title>
		<link>http://www.buytoletmortgages.org.uk/know-the-benefits?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=know-the-benefits</link>
		<comments>http://www.buytoletmortgages.org.uk/know-the-benefits#comments</comments>
		<pubDate>Tue, 11 Oct 2011 10:50:36 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Buy To Let Mortgages]]></category>
		<category><![CDATA[buy to let mortgages]]></category>

		<guid isPermaLink="false">http://www.buytoletmortgages.org.uk/?p=650</guid>
		<description><![CDATA[We all know that the investment in property has outperformed all the other investment options in the current era of economic downturn. And to purchase a good property for investment you will need the help of buy to let mortgages broker. Why help? Well you would definitely want your investment property you would definitely look [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We all know that the investment in property has outperformed all the other investment options in the current era of economic downturn. And to purchase a good property for investment you will need the help of buy to let mortgages broker.</p>
<p>Why help? Well you would definitely want your investment property you would definitely look to gain long term benefits and these buy to let mortgage companies guide people in deciding the right property instead of short term pain.</p>
<p>Buying a property in such a huge market isn’t an easy piece of cake. Just being overconfident and over ambitious in working out your return can sometimes lead the investors to wrong decisions which cannot only be frustrating but not profitable in the long run.</p>
<h2>A Few advantages</h2>
<p><strong>Rental Income</strong> – Investment properties can work as a supplement for your day job. So if you want to retire early or cannot work anymore due to health issues, this investment property can get you significant income.<br />
<strong>Better Location Better Return</strong> – Its important to have your buy to let mortgage property in a busier location. This will mean that there is always a tenant looking to rent the property from you. With the property that is high in demand, you can always ask for higher rent thus giving you better return on your investment.<br />
<strong>Capital Growth</strong>: if you buy an investment property that is below the market value, there are always good chances of capital growth on that property. If taken on the futuristic scale, you often make money at the time you buy a property and not just at the time you sell.<br />
The Buy to let mortgages market is a very risky area of property investment. Thus you should always be careful as you are dealing with your money. Its better to take professional advice from a <a title="buy to let mortgages" href="http://www.buytoletmortgages.org.uk/">buy to let mortgages</a> broker or a company before you step into property investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytoletmortgages.org.uk/know-the-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy to Let Mortgage Brokers and More</title>
		<link>http://www.buytoletmortgages.org.uk/buy-to-let-mortgage-brokers-and-more?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buy-to-let-mortgage-brokers-and-more</link>
		<comments>http://www.buytoletmortgages.org.uk/buy-to-let-mortgage-brokers-and-more#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:57:30 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Buy To Let Mortgages]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[buy to let mortgages]]></category>
		<category><![CDATA[mortgage industry news]]></category>

		<guid isPermaLink="false">http://www.buytoletmortgages.org.uk/?p=646</guid>
		<description><![CDATA[Buy to let mortgage brokers are the people whom you trust because they want to help you get the business to another level. Who needs help from buy to let mortgage brokers? Are you a person involved in producing company or at an individual level? Are you an AR who has become the victim of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Buy to let mortgage brokers are the people whom you trust because they want to help you get the business to another level.</p>
<p>Who needs help from buy to let mortgage brokers?</p>
<p>Are you a person involved in producing company or at an individual level? Are you an AR who has become the victim of strict rules in your business practices and provider collaboration? Have you become fed up with the wave of rejection which had as a main consequence limiting your possibilities to use several lenders for no particular reason? </p>
<p>Are you directly authorised and interested about PI, compliance and systems? Do you have in mind getting access to a higher panel of protection providers? </p>
<p>If your answer to all these questions is yes, then it is better for you to make up your mind about changing network.</p>
<p>Companies and buy to let mortgage brokers</p>
<p>There are companies which are more than willing to design a scheme for the general issues which have a negative impact on many buy to let mortgage brokers. Making up your mind about buy to let mortgage brokers basically means a chance to receive access to the whole buy to let mortgage market.</p>
<p>Buy to let mortgage brokers are also able to offer a less expensive alternative for individuals who plan to get properties with the only aim of renting them.</p>
<p>The buy to let industry has witnessed an astonishing evolution in the last years and as a result now landlords get the opportunity and profit from the benefits it gets them. If people have in mind to invest in a house they already possess and then rent it out they can make large sums of money in a mater of months.</p>
<p>These experienced brokers are here to offer all these people with the right things to say and offer help to those who really want it. The major thing in getting advice is to get an appointment with an independent broker or with one working for a buy to let mortgage Broker Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytoletmortgages.org.uk/buy-to-let-mortgage-brokers-and-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Deals Increase but Deposits Are Kept High</title>
		<link>http://www.buytoletmortgages.org.uk/mortgage-deals-increase-but-deposits-are-kept-high?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-deals-increase-but-deposits-are-kept-high</link>
		<comments>http://www.buytoletmortgages.org.uk/mortgage-deals-increase-but-deposits-are-kept-high#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:30:53 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.buytoletmortgages.org.uk/?p=643</guid>
		<description><![CDATA[The number of available mortgage deals is the same as it was in early 2008, before the banking crisis reached its peak. There are 2,557 mortgage types on offer, but 64% are required at least a 20% deposit and only 2% require a deposit of 5% or less. The mortgage rationing for the last few [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The number of available mortgage deals is the same as it was in early 2008, before the banking crisis reached its peak.</p>
<p>There are 2,557 mortgage types on offer, but 64% are required at least a 20% deposit and only 2% require a deposit of 5% or less.</p>
<p>The mortgage rationing for the last few years has caused home sales to decrease by more than half.</p>
<p>Moneyfacts, that created the survey, said that people with small deposits are still limited when it comes to getting a loan.</p>
<p>&#8220;While the number of deals for borrowers with a 5% deposit or less has increased, the majority require a guarantor to qualify or are from lenders which offer restricted lending,&#8221; said Michelle Slade of Moneyfacts.</p>
<p>&#8220;First-time buyers still really need at least a 10% deposit before they can find any real mortgage options.&#8221;</p>
<p>Michelle Slade said creditors are concerned with borrowers defaulting if interest rate rose, and that they focus on lending money to people who could put down at least 25% of a deposit.</p>
<p><em>Source</em>: <a href="http://www.bbc.co.uk/news/business-14836788" rel="nofollow"> BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytoletmortgages.org.uk/mortgage-deals-increase-but-deposits-are-kept-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates Remain at 0.5%</title>
		<link>http://www.buytoletmortgages.org.uk/interest-rates-remain-at-0-5?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interest-rates-remain-at-0-5</link>
		<comments>http://www.buytoletmortgages.org.uk/interest-rates-remain-at-0-5#comments</comments>
		<pubDate>Mon, 12 Sep 2011 09:24:17 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.buytoletmortgages.org.uk/?p=641</guid>
		<description><![CDATA[The rates of interest will remain at 0.5% again by Bank of England&#8217;s Monetary Policy Committee. Richard Barker, mortgage manager at Norwich &#038; Peterborough, says: “The decision to leave Base Rate unchanged at 0.50% for the 30th month in a row was widely expected across the market. “Although the current Consumer Prices Index inflation figure [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The rates of interest will remain at 0.5% again by Bank of England&#8217;s Monetary Policy Committee.</p>
<p>Richard Barker, mortgage manager at Norwich &#038; Peterborough, says: “The decision to leave Base Rate unchanged at 0.50% for the 30th month in a row was widely expected across the market.</p>
<p>“Although the current Consumer Prices Index inflation figure remains well above the government’s target, the UK economy remains relatively fragile at present and any increase is now predicted to occur in 2012.</p>
<p>“Recent housing market data suggests that house prices fell slightly in August and affordability for first time buyers is stretched, further reinforcing the argument to keep rates on hold for longer.”</p>
<p><em>Source</em>: <a href="http://www.mortgagestrategy.co.uk/economy/interest-rates-kept-on-hold-at-05/1037502.article" rel="nofollow"> Mortgage Strategy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytoletmortgages.org.uk/interest-rates-remain-at-0-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveys Say Rents Are Still Driven Higher</title>
		<link>http://www.buytoletmortgages.org.uk/surveys-say-rents-are-still-driven-higher?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surveys-say-rents-are-still-driven-higher</link>
		<comments>http://www.buytoletmortgages.org.uk/surveys-say-rents-are-still-driven-higher#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:13:35 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.buytoletmortgages.org.uk/?p=637</guid>
		<description><![CDATA[Private rates are currently being pushed higher, according to the latest report from the Royal Institution of Chartered Surveyors (Rics). People who wanted to buy a home but had their dream shattered, are now looking to rent but the demand is greater than the supply. Tenants on housing benefit made up 13% of all letting, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Private rates are currently being pushed higher, according to the latest report from the Royal Institution of Chartered Surveyors (Rics).</p>
<p>People who wanted to buy a home but had their dream shattered, are now looking to rent but the demand is greater than the supply.</p>
<p>Tenants on housing benefit made up 13% of all letting, and this is the highest level since the survey began in 1999.</p>
<p>Risc said this happened due to the &#8220;challenging&#8221; state of the economy.</p>
<p>&#8220;The imbalance between demand and supply is thought likely to persist, with the survey results suggesting that further gains in rents are likely over the coming months,&#8221; Rics said.</p>
<p>&#8220;One of the main drivers of the strong demand for rental property continues to be would-be buyers who have moved to the lettings market after struggling to find mortgage finance, or first-time buyers unable to meet lenders&#8217; deposit requirements,&#8221; Rics added.</p>
<p>The survey was based on the answers of 156 Risc members who work as letting agents, for the three months to July.</p>
<p><em>Source</em>: <a href="http://www.bbc.co.uk/news/business-14728337" rel="nofollow"> BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytoletmortgages.org.uk/surveys-say-rents-are-still-driven-higher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CML Mortgage Industry Conference and Exhibition 2011 in collaboration with Crown Mortgage Management</title>
		<link>http://www.buytoletmortgages.org.uk/cml-mortgage-industry-conference-and-exhibition-2011-in-collaboration-with-crown-mortgage-management?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cml-mortgage-industry-conference-and-exhibition-2011-in-collaboration-with-crown-mortgage-management</link>
		<comments>http://www.buytoletmortgages.org.uk/cml-mortgage-industry-conference-and-exhibition-2011-in-collaboration-with-crown-mortgage-management#comments</comments>
		<pubDate>Mon, 29 Aug 2011 10:22:55 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[CML event]]></category>
		<category><![CDATA[council of mortgage lenders]]></category>
		<category><![CDATA[crown mortgage management]]></category>
		<category><![CDATA[industry conference and exhibition]]></category>
		<category><![CDATA[industry conference and exhibition 2011]]></category>
		<category><![CDATA[mortgage industry news]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[UK mortgage]]></category>
		<category><![CDATA[UK mortgage market]]></category>

		<guid isPermaLink="false">http://www.buytoletmortgages.org.uk/?p=626</guid>
		<description><![CDATA[The Council of Mortgage Lenders will organise the Industry Conference and Exhibition 2011 in upcoming November, in collaboration with Crown Mortgage Management. The companies seek to display guidelines to mortgage lenders who wish to have a safe future when it comes to the level of stability of the mortgage market. Both investors and clients have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Council of Mortgage Lenders will organise the Industry Conference and Exhibition 2011 in upcoming November, in collaboration with Crown Mortgage Management. The companies seek to display guidelines to mortgage lenders who wish to have a safe future when it comes to the level of stability of the mortgage market.</p>
<p>Both investors and clients have been having a hard time trying to regain control on the shaky mortgage environment, so this conference programme plans to provide information in detail in order to cover the most important problems that lenders are facing. These include:</p>
<ul>
<li>The Bank of England&#8217;s attitude and intentions towards the UK mortgage market</li>
<li>How present and future regulations (including the MMR) will influence the mortgage industry</li>
<li>Case studies of new lenders and of the challenges they are facing</li>
<li>The future of conveyancing</li>
<li>Funding and distribution of mortgage</li>
</ul>
<p>The CML Mortgage Industry Conference and Exhibition 2011 marks its third edition, and senior level speakers of the mortgage business will attend, including the deputy Governor of the Bank of England and 12 chief executives or of equivalent job level on behalf of UK mortgage creditors.</p>
<p>Participants to the event will have the chance of booking appointments with speakers, other delegates and exhibitors. Moreover, delegates will be able to share their mortgage experiences.</p>
<p>The exhibition is expected to attract thirty exhibitors that are related to your business, for over 300 senior mortgage professionals, so be sure to attend the event on the 3rd of September in London.</p>
<p>For more information click <a href="https://registration.livegroup.co.uk/mice2011/" rel="nofollow"> here</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.buytoletmortgages.org.uk/cml-mortgage-industry-conference-and-exhibition-2011-in-collaboration-with-crown-mortgage-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer is Topic of Recent Summit Meeting Held with Industry Leaders by Housing Minister Shapps</title>
		<link>http://www.buytoletmortgages.org.uk/first-time-home-buyer?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-time-home-buyer</link>
		<comments>http://www.buytoletmortgages.org.uk/first-time-home-buyer#comments</comments>
		<pubDate>Sun, 27 Feb 2011 11:43:21 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>

		<guid isPermaLink="false">http://www.buytoletmortgages.org.uk/?p=555</guid>
		<description><![CDATA[The housing market has been hurting for many months as the demand from buyers has dropped.  It is important to the housing market industry and the economy that a flow of new buyers is constantly coming into the market but that has slowed recently.  Lending has been difficult to obtain for new buyers and deposits [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The housing market has been hurting for many months as the demand from buyers has dropped.  It is important to the housing market industry and the economy that a flow of new buyers is constantly coming into the market but that has slowed recently.  Lending has been difficult to obtain for new buyers and deposits have been very high and often out of reach.</p>
<p>It is the lack of new buyers entering the market that pushed Housing Minister Grant Shapps to call a summit meeting with housing market leaders to discuss how to remedy the problem.  Either new lending policies or procedures could perhaps drive new life into the market by opening up the possibility of home ownership to more people.  Without the constant influx of new buyers both the housing market and overall economy suffers.</p>
<p>Banks and building societies stated during the meeting that there were no easy answers to the problem.  Until the economy installed confidence back into the consumer as well as the lending industry it would be awhile before normal levels were seen in new buyers coming into the market.  In the last few years the number of first time buyers has drastically dropped as deposits required increased and lending tightened.</p>
<p>According to the Council of Mortgage Lenders (CML) in January the average first time home buyer was required to put down a deposit of 23 per cent which amounted to £31,500.  When compared to the averages from three years ago of 11 per cent and £13,900 it is obvious that the average is now out of reach of many.  Of those able to supply a deposit of that level most have had to borrow from family.</p>
<p>The CML has warned that the lack of availability of mortgages was unlikely to change in the months ahead and that the regulations lenders are required to fulfill is making it less likely that there will be a change for a long time.  Lenders are required to maintain capital levels much higher for 90 per cent LTV mortgages than for lower ones and therefore the lending on higher LTVs will not come on the market at affordable rates, if at all.</p>
<p>Michael Coogan, director general of the CML, said: &#8220;It is good to see ministers taking the initiative to discuss how we can look to improve market conditions for first-time buyers. But no-one will be surprised to learn that there is no simple quick fix for a market that has changed fundamentally since the credit crunch.&#8221;</p>
<p>Mr. Shapps is worried that not only are the first time buyers being put out of the market they could likely continue to be for long periods.  Currently the average age of a first time buyer is 37 years old.  The minister wants industry leaders to find ways to bring people onto the property ladder such as the new program introduced by the Scottish Government that is going to help housebuilders and first time buyers in low to moderate income levels in rural areas obtain homeownership.</p>
<p>Graeme Hartley, director of the Royal Institution of Chartered Surveyors Scotland, welcomed the initiative to help first time buyers, but he cautioned that it &#8220;merely scratches the surface of our major housing problem&#8221;.</p>
<p>He stated: &#8220;This scheme may help a minority of first-time buyers but looks more like a scheme to honour a manifesto commitment in the run-up to an election. Those who aspire to own their own home may have to accept, for the time being at least, that renting is the only option or turn to the &#8216;bank of mum and dad&#8217; to find a deposit.”</p>
<p>The fact that the topic is a matter of importance has made many happy but there are critics that believe the problem needs to be more than a topic it needs to be a priority.  The housing market needs a boost and first time home buyers need help too.  There may not be an easy answer but there needs to be a concerted effort to find a solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytoletmortgages.org.uk/first-time-home-buyer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Signs of Housing Market Recovery in US and in UK Investment in Buy to Lease is Still Attractive</title>
		<link>http://www.buytoletmortgages.org.uk/signs-of-housing-market-recovery-in-us-and-in-uk-investment-in-buy-to-lease-is-still-attractive?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=signs-of-housing-market-recovery-in-us-and-in-uk-investment-in-buy-to-lease-is-still-attractive</link>
		<comments>http://www.buytoletmortgages.org.uk/signs-of-housing-market-recovery-in-us-and-in-uk-investment-in-buy-to-lease-is-still-attractive#comments</comments>
		<pubDate>Wed, 19 Jan 2011 08:10:09 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Market Recovery]]></category>

		<guid isPermaLink="false">http://www.buytoletmortgages.org.uk/?p=453</guid>
		<description><![CDATA[As the UK housing market continues to struggle, it is good practice to glimpse at the levels of recovery in other countries. It has of course been especially difficult in the US where the housing market crisis is blamed for the ripple effect that collapsed world economies. While the majority of the US is still [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As the UK housing market continues to struggle, it is good practice to glimpse at the levels of recovery in other countries. It has of course been especially difficult in the US where the housing market crisis is blamed for the ripple effect that collapsed world economies. While the majority of the US is still far way from recovery, it comes as a small glimmer of hope that the real estate market in Manhattan is showing gradual signs of recovery.</p>
<p>One of the key indicators that can help determine growth in the housing market is that the average price is moving up. The median price did show a 4% increase but an independent appraiser, Jonathan Miller, of the real estate brokerage firm Miller Samuel said the increase is deceiving.</p>
<p>A lot of the properties sold were large properties and many to foreign investors according to one report. That meant that larger properties were being sold, leaving smaller ones still on the market. This could very well point to the same problem that is occurring in the UK, with new home buyers being shut out of the market. There continues to be high jobless rates in limited lending in the US.</p>
<p>Here in the UK affordable credit is out there and lenders are willing to voice that as often as possible. However, the ability to qualify for credit to purchase a new home is very difficult. The high required deposits on property are out of reach of the average family. Some would be required to save their entire annual income to make a deposit.</p>
<p>There are those that are getting help from family and friends to raise the deposit. A common source has been pulling equity out of a home through remortgage by a family member.</p>
<p>It is a difficult market but homes are available in surplus in many areas of the UK. This pushes prices down and so there is more purchasing value, as buyers find good value in their buying price, as opposed to the opposite during the boom years.</p>
<p>The low interest rates and lower home prices are attractive to those seeking to invest in a buy the lease. More are remortgaging to invest in affordable investment properties, which is common in a slow market. The demand for rental property will continue to increase as buyers are kept out of the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytoletmortgages.org.uk/signs-of-housing-market-recovery-in-us-and-in-uk-investment-in-buy-to-lease-is-still-attractive/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy-to-Let Mortgages Increase in November 2010 According to Countrywide Data</title>
		<link>http://www.buytoletmortgages.org.uk/buy-to-let-mortgages-increase-in-november-2010-according-to-countrywide-data?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buy-to-let-mortgages-increase-in-november-2010-according-to-countrywide-data</link>
		<comments>http://www.buytoletmortgages.org.uk/buy-to-let-mortgages-increase-in-november-2010-according-to-countrywide-data#comments</comments>
		<pubDate>Thu, 13 Jan 2011 09:54:54 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Buy To Let Mortgages]]></category>
		<category><![CDATA[Buy-to-Let Mortgages]]></category>

		<guid isPermaLink="false">http://www.buytoletmortgages.org.uk/?p=469</guid>
		<description><![CDATA[The buy-to-let mortgage market continued to grow in November, according to data released by Countrywide, UK’s largest property services group. November saw a 4% increase in applications. The market for good rental properties has seen a steady increase in demand, and supply continues to remain low. The house purchasing lending market has been difficult for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The buy-to-let mortgage market continued to grow in November, according to data released by Countrywide, UK’s largest property services group. November saw a 4% increase in applications. The market for good rental properties has seen a steady increase in demand, and supply continues to remain low.</p>
<p>The house purchasing lending market has been difficult for many to enter. Lending has tightened and being able to secure a mortgage loan is difficult for many. The required deposits are outside the reach of many without substantial help from family and friends.</p>
<p>When families and young adults seek to live independently and cannot purchase their own home, then rental property is their only option. The demand for rental property has continued to increase and while the supply is increasing, demand far outweighs supply and is expected to be that way for some time.</p>
<p>Countrywide reported that the increase in <a title="Buy To Let Mortgages" href="http://www.buytoletmortgages.org"><span style="color: #000000;">buy to let mortgages</span></a> lending activity over November reflects the growth of new properties entering the private rental sector. Those new properties entering the rental market increased by 7.75% in November. They stated that despite More than 14,000 new tenants registering for rental accommodation in November, the supply of rental properties remains low in contrast to demand.</p>
<p>The constricted lending market is of course having an impact on the availability of new property coming available for renters. Buy-to-let borrowers are also finding that deposits and the availability of securing lending to be difficult.</p>
<p>The average interest rate of the top 10 mortgages applied for by the Countrywide customers was 4.3%, down 0.31% from October reporting. Those seeking fixed rate mortgage products increased by 3% over tracker loans. Fixed products made up 76% of all mortgage applications in November 2010 by Countrywide customers.</p>
<p>According to the report, the 7.75% increase of new properties entering the rental market in November marked the seventh consecutive monthly increase. The 14,000 new tenant applications in November were in line with seasonal trends as being lower than the record highs set in the summer months. However, when compared to November 2009 there was a 14% increase.</p>
<p>Grenville Turner, Countrywide’s chief executive, reported: “Despite the subdued market conditions, our mortgage applications rose 5.8% in November compared to the previous month. The largest increase in mortgage applications came via remortgage customers, with the total number of cases jumping 24% to make up 29% of all mortgage applications in November.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytoletmortgages.org.uk/buy-to-let-mortgages-increase-in-november-2010-according-to-countrywide-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

